What this is: A quarterly review system that answers the one question every team member is silently asking: How am I doing? Run this with every team member quarterly. It should be a two-way conversation, not a report card. Have them self-assess before you share your feedback.
Team Member Name:
Role:
Reviewer:
Date:
Review Period:
On a scale of 1-10, how likely are you to recommend this role to a friend or family member?
Score (circle one): 1 2 3 4 5 6 7 8 9 10
Why that score?
Rate yourself 1-10 in each area. Be honest — this is a starting point for conversation.
| Category | Description | Self Score | Manager Score |
|---|---|---|---|
| Role Knowledge & Skill | Do you have the technical and operational knowledge needed to do this role at a high level? | ||
| Punctuality & Reliability | Do you show up on time, meet deadlines, and follow through consistently? | ||
| Attention to Detail | Do you catch errors, take pride in your work, and go beyond the minimum? | ||
| Customer / Client Experience | Do clients enjoy working with you? Do you represent us well? | ||
| Internal Communication | Do you respond quickly, over-communicate, and keep the team informed? | ||
| TOTAL |
What is going well in your role?